Washington, DC 20006
$1,800
Bright and Spacious Condo in Fantastic Foggy Bottom Location - Utilities Included! * Welcome to this Bright and Spacious Condo That Offers Convenience With Ideal Location * Utilities Included Except Internet and Cable * Sun-filled Living Space with Wall of Windows for Gatherings * Kitchen with LVP Flooring, Granite Counters, Shaker Cabinets, Gas Cooking, and Space Saving Over the Range Microwave * Large Closets * Updated Bathroom in Clean White Colors and LVP Floors * Great Location! Adjacent to GW University and Just Blocks from World Bank, IMF, State Dept., Foggy Bottom Metro, Trader Joes, and Whole Foods * Building Has 360 Views From Roof Deck, Secured Entrance, Monitored Front Desk, and Updated Laundry Room *
This property has professional management, has 24-Hr emergency maintenance, and an online tenant portal.
Sorry, no pets allowed.
All residents are automatically enrolled in the Resident Benefits Package (RBP) for $42.95/month, which includes renters insurance, $1M Identity Protection, HVAC air filter delivery (for applicable properties), move-in concierge service making utility connection and home service setup a breeze during your move- in, our best-in-class resident rewards program, and much more! The Resident Benefits Package is a voluntary program and may be terminated at any time, for any reason, upon thirty (30) days’ written notice. Tenants that do not upload their own renters insurance to the Tenant portal 5 days prior to move in will be automatically included in the RBP and the renters insurance program. More details ...
+ Read More
Listing Courtesy of: Bay Property Mgmt Group Northern Virginia, LLC.
703-647-0922
| Listing Id: | DCDC2289934 |
|---|---|
| List Price: | $1,800 |
| Property Type: | Residential Lease |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 478 |
| Lot Size Square Feet: | 100.0 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Washington |
| Counties Or Regions: | Washington |
| Subdivision Name: | Foggy Bottom |
| Postal Code: | 20006 |
| Year Built: | 1960 |
| Listing Agreement: | Exclusive Right |
| Vacation Rental Yn: | No |
| Mls List Date: | 2026-10-29 |
| Property Manager Yn: | Yes |
| Other Fees: | $42.95 |
| Other Fees Frequency: | Monthly |
| State Or Province: | DC |
| Legal Subdivision: | Foggy Bottom |
| Availability Date: | 2026-12-12 |
| Directions: | GPS |
| High School: | CARDOZO |
| School District Key: | 121140357950 |
| Above Grade Finished Area: | 478 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 1 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 1 |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | Central A/C |
| Entry Level: | 611 |
| Construction Materials: | Other |
| Flooring: | Carpet |
| Foundation Details: | Slab |
| Accessibility Features: | None |
| Garage?: | No |
| Heating: | Central |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Interior Features: | Bathroom - Tub Shower, Carpet, Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Galley, Primary Bath(s) |
| Living Area Source: | Assessor |
| Common Walls: | Dry Wall |
| Levels: | 1 |
| Other Structures: | Above Grade, Below Grade |
| Year Built Source: | Assessor |
| Property Condition: | Very Good |
| Basement Yn: | No |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Story Types: | Main |
| Type: | Unit/Flat/Apartment |
| Central Air Yn: | Yes |
| Main Level Full Baths: | 1 |
| Unit Building Type: | Mid-Rise 5 - 8 Floors |
| Type Of Parking: | Other |
| Source Of Measure Bg: | Assessor |
| Area Total: | 478 |
| Source Of Measure: | Assessor |
| Land Use Code: | 0 |
| Tax Total Finished Sq Ft: | 478 |
| Zoning: | RESIDENTIAL |
| Listing Tax: | 0104//2068 |
| Auto Update Tax Data Yn: | No |
| Ownership: | Other |
| Building Name: | FOGGY BOTTOM |
| Federal Flood Zone Yn: | No |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Senior Community?: | No |
| Water Access Yn: | No |
| Water Oriented Yn: | No |
| Laundry Types: | Common, Shared |
| Security Deposit: | $1,800 |
| Pets Allowed Yn: | No |
| Tidal Water Yn: | No |
| Water View Yn: | No |
| Appliances: | Refrigerator, Microwave, Dishwasher, Stove |
| Navigable Water Yn: | No |
| Riparian Rights Yn: | No |
| Security Features: | Main Entrance Lock |
| Sewer: | Public Sewer |
| Utilities: | Water Available, Sewer Available, Electric Available, Phone, Phone Available, Cable TV, Cable TV Available |
| Water Source: | Public |
| Rooms Total: | 1 |
| Price Per Square Foot: | $3.77 |
| School District NameSchool District: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Unit Washer Dryer Hookup Yn: | No |
| Min Lease: | 12 |
| Max Lease: | 24 |
| Allow Online Application Yn: | false |
| Fireplace?: | No |
| New Construction?: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 30, 2026 03:35 AM - ET
Property Last Updated: October 30, 2026 03:35 AM - ET
