BRUCE PLACE SE
Washington, DC 20020
Price Upon Request
Short Sale. Bruce Place SE Washington DC 20020
Prime Development Opportunity: Residential Apartment Zoned Expansive 0.83 Acre Lot in Rapidly Developing Southeast DC
Unlock the potential of this exceptional 0.83-acre (36,117 sq ft) parcel located on Bruce Place SE, Washington DC 20020. This rare, substantial lot, zoned RA-2, presents a compelling development opportunity in a burgeoning Southeast DC neighborhood.
Key Features & Benefits: **** Estimated Unit Potential: Based on the zoning, potential for approximately 70+ multifamily units. 75,380 sqft Building * Significant Development Potential: The RA-2 zoning allows for moderate-density development, including detached dwellings, rowhouses, and low-rise apartments. With a minimum lot area requirement of 1,800 sq ft (Bruce pl lot size 36,117 sqft), this expansive parcel offers ample space for creative development. * ***
Listing Courtesy of: Samson Properties
240-413-6252
| Listing Id: | DCDC2262188 |
|---|---|
| Property Type: | Commercial Sale |
| Property Sub Type: | Other |
| Status: | Active |
| Tax Annual Amount: | $734,260 |
| Lot Size Square Feet: | 36,154.8 |
| Lot Size Acres: | 0.83 |
| Waterfront?: | No |
| City: | Washington |
| Counties Or Regions: | Washington |
| Subdivision Name: | Barry Farms |
| Postal Code: | 20020 |
| Year Built: | 1900 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional, Other |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-05-15 |
| State Or Province: | DC |
| Legal Subdivision: | Barry Farms |
| Possession: | Settlement |
| Directions: | between 3104 Bruce PL SE Washington DC 20020 and 1350 Jasper Pl SE Washington DC. Sign on Lot |
| School District Sources: | Listing Agent |
| School District Key: | 121140357950 |
| Cooling: | None |
| Construction Materials: | Other |
| Accessibility Features: | None |
| Heating: | None |
| Building Area Source: | Assessor |
| Year Built Source: | Estimated |
| Basement Yn: | No |
| Cooling Fuel: | None |
| Heating Fuel: | None |
| Hot Water: | None |
| Net Square Feet: | 36,117.0 |
| Type Of Parking: | Other |
| Assessment Year: | 2025 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Land Use Code: | 0 |
| Tax Assessment Amount: | $734,260.00 |
| Tax Year: | 2025 |
| Zoning: | RA-2 |
| Listing Tax: | 5876//0849 |
| Auto Update Tax Data Yn: | Yes |
| Ownership: | Fee Simple |
| Special Listing Conditions: | ShortSale |
| Lot Features: | Trees/Wooded |
| Lot Size Source: | Estimated |
| Lot Size Units: | Square Feet |
| Road Responsibility: | City/County, Public |
| Road Frontage Length: | 94 |
| Road Surface Type: | Access - On Grade, Paved |
| Soil Types: | Unknown |
| View: | Street, Trees/Woods |
| Location Type: | Urban |
| Sewer: | Within 50 FT |
| Water Source: | Within 50 FT |
| Business Type: | Apartment Building |
| Rent Frequency: | Annually |
| School District NameSchool District: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Short Sales: | Yes |
| Tenancy Svo: | Multiple |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 27, 2026 01:07 AM - ET
Property Last Updated: October 27, 2026 01:07 AM - ET
