61 LOWER SERVICE COURT NW, #ATWOOD 893
Washington, DC 20001
Price Upon Request
Open Houses
DCs fastest selling new home community is over 80% sold out and 3 model homes now open - come see what the excitement is all about. Brand new townhomes by EYA. Reservoir District will feature 146 modern new townhomes, along with exceptional onsite amenities including the recently opened community center, 6-acre public park, future shops and restaurants, and more. The Atwood 893 is a 3 bedrooms, 3.5 baths contemporary kitchen, eco-friendly all-electric design, 2-car garage parking and loft level with rooftop terrace. Home is complete and ready to move in now!!
Listing Courtesy of: EYA Marketing, LLC
703-489-0662
| Listing Id: | DCDC2288828 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,480 |
| Association Fee: | $210 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 532.0 |
| Lot Size Acres: | 0.01 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | Washington |
| Counties Or Regions: | Washington |
| Subdivision Name: | Reservoir District |
| Postal Code: | 20001 |
| Year Built: | 2026 |
| Listing Agreement: | Exclusive Agency |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional |
| Mls List Date: | 2026-10-21 |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Capital Contribution Fee: | $840.00 |
| State Or Province: | DC |
| Legal Subdivision: | RESERVOIR DISTRICT |
| Possession: | Settlement |
| Directions: | From the north, take Michigan Ave to First Street NW. From the south take Rhode Island Ave to First Street NW. The sales center is located on First Street NW (across from McMillan Drive NW. |
| School District Key: | 121140357950 |
| Above Grade Finished Area: | 1,480 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 3 |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | Energy Star Cooling System, Programmable Thermostat, Central A/C |
| Construction Materials: | Brick |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Accessibility Features: | None |
| Garage?: | Yes |
| Heating: | Central, Energy Star Heating System, Heat Pump(s), Programmable Thermostat |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Builder Model: | THE ATWOOD |
| Construction Completed Yn: | Yes |
| Levels: | 4 |
| Other Structures: | Above Grade, Below Grade |
| Parking Total: | 2 |
| Year Built Source: | Estimated |
| Property Condition: | Excellent |
| Basement Yn: | No |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Hot Water: | Electric |
| Upper Level1 Bedrooms: | 2 |
| Upper Level1 Full Baths: | 1 |
| Story Types: | Main, Upper 1, Upper 2 |
| Type: | Interior Row/Townhouse |
| Central Air Yn: | Yes |
| Upper Level2 Bedrooms: | 1 |
| Upper Level2 Total Baths: | 1.0 |
| Upper Level2 Full Baths: | 1 |
| Upper Level1 Total Baths: | 1.0 |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Bedrooms: | 3 |
| Upper Levels Total Full Baths: | 2 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Attached Garage |
| Type Of Garage: | Garage - Rear Entry |
| Num Attached Garage Spaces: | 2 |
| Total Garage And Parking Spaces: | 2 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 1,480 |
| Source Of Measure: | Estimated |
| Tax Year: | 2025 |
| Zoning: | RES |
| Listing Tax: | NO TAX RECORD |
| Ownership: | Fee Simple |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Estimated |
| Lot Size Units: | Square Feet |
| Pets Allowed: | No Pet Restrictions |
| Pool Types: | No Pool |
| Soil Types: | Unknown |
| Laundry Types: | Hookup |
| Pets Allowed Yn: | Yes |
| Sewer: | Public Sewer |
| Water Source: | Public |
| School District NameSchool District: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Short Sales: | No |
| New Construction?: | Yes |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 27, 2026 12:18 AM - ET
Property Last Updated: October 27, 2026 12:18 AM - ET
