57 N STREET NW, #430
Washington, DC 20001
$2,700
Come take a look at this upper level, SOUTH facing, sun-drenched residence at the award-winning Chapman Stables with large, floor to ceiling windows and the open floor plan. The home features hardwood floors throughout, two tone cabinetry with over and under cabinet lighting, a recently installed NINE FOOT island, quartz countertops, all Bosch appliances, upgraded lighting, moody French-gray interior, custom barn door molding and black shiplap. The spacious bathroom features a spa-like shower with frameless door, plenty of storage, a floating vanity, trendy geometric tile and large medicine cabinet. The two sided walk through closet features custom Elfa closet storage with 16 drawers and shoe rack. The building is professionally managed, pet-friendly, has two elevators, a beautifully manicured courtyard and expansive rooftop with Restoration Hardware furniture. Located minutes away from Harris Teeter, Safeway, Metro, dog parks and gyms. Price INCLUDES ONE GARAGE PARKING SPOT (P-43), Tenant to pay Cable/Internet + Electric + Renter's Insurance, $200 non-refundable move in, $500 refundable elevator fee.
Listing Courtesy of: Compass
571-265-4490
| Listing Id: | DCDC2289870 |
|---|---|
| List Price: | $2,700 |
| Property Type: | Residential Lease |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 669 |
| Lot Size Square Feet: | 679.0 |
| Lot Size Acres: | 0.02 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | Washington |
| Counties Or Regions: | Washington |
| Subdivision Name: | Shaw |
| Postal Code: | 20001 |
| Year Built: | 2018 |
| Listing Agreement: | Exclusive Agency |
| Vacation Rental Yn: | No |
| Mls List Date: | 2026-10-29 |
| Condo Yn: | No |
| Association?: | No |
| Elevator Use Fee: | $500.00 |
| Association Recreation Fee Yn: | No |
| State Or Province: | DC |
| Legal Subdivision: | Old City 2 |
| Availability Date: | 2026-11-01 |
| Directions: | N side of N |
| School District Key: | 121140357950 |
| Above Grade Finished Area: | 669 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 1 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 1 |
| Cooling: | Central A/C |
| Entry Level: | 4 |
| Construction Materials: | Brick |
| Exterior Features: | BBQ Grill, Extensive Hardscape, Exterior Lighting, Roof Deck |
| Garage Spaces: | 1.0 |
| Accessibility Features: | Elevator, Roll-in Shower, Wheelchair Mod |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Levels: | 1 |
| Other Structures: | Above Grade |
| Parking Total: | 1 |
| Year Built Source: | Estimated |
| Basement Yn: | No |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Hot Water: | Electric |
| Story Types: | Main |
| Type: | Penthouse Unit/Flat/Apartment |
| Central Air Yn: | Yes |
| Main Level Full Baths: | 1 |
| Unit Building Type: | Mid-Rise 5 - 8 Floors |
| Type Of Parking: | Attached Garage |
| Type Of Garage: | Basement Garage, Covered Parking, Garage - Rear Entry, Underground |
| Num Attached Garage Spaces: | 1 |
| Total Garage And Parking Spaces: | 1 |
| Area Total: | 669 |
| Source Of Measure: | Estimated |
| Zoning: | RESIDENTIAL |
| Listing Tax: | 0617//2121 |
| Auto Update Tax Data Yn: | No |
| Ownership: | Other |
| Federal Flood Zone Yn: | No |
| Lot Size Source: | Estimated |
| Lot Size Units: | Square Feet |
| Pets Allowed: | Case by Case Basis |
| Pool Types: | No Pool |
| Senior Community?: | No |
| Water Access Yn: | No |
| Water Oriented Yn: | No |
| Security Deposit: | $2,700 |
| Pets Allowed Yn: | Yes |
| Tidal Water Yn: | No |
| Water View Yn: | No |
| Navigable Water Yn: | No |
| Riparian Rights Yn: | No |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Price Per Square Foot: | $4.04 |
| School District NameSchool District: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Unit Washer Dryer Hookup Yn: | Yes |
| Min Lease: | 12 |
| Max Lease: | 18 |
| Allow Online Application Yn: | true |
| New Construction?: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 30, 2026 03:43 AM - ET
Property Last Updated: October 30, 2026 03:43 AM - ET
