407 S PITT STREET
Alexandria, VA 22314
$5,300
Fresh & Fabulous, Southeast Quadrant: All the best of Old Town Living! Beautifully updated 3 bedrooms & 3 full bathrooms. New appliances, gleaming hardwood floors, 2 fireplaces (1 gas, 1 wood). Park you car in the off street parking space at the back gate. EZ access to the little Safeway, Little Theater, bakeries, spas, OT books and all the restaurants, shops, and parks that define Old Town living. You're just 4 blocks off of King Street and the trolley to access the Metro and Amtrak stations.
Loads of natural sunlight inside along with lots of storage and a nice layout. Enjoy the private outdoor space with lovely brick hardscaping in the backyard. Small greenhouse to indulge your green thumb!
Listing Courtesy of: Samson Properties
703-403-4410
| Listing Id: | VAAX2066570 |
|---|---|
| List Price: | $5,300 |
| Close Price: | $5,300 |
| Close Date: | 2026-11-01 |
| Property Type: | Residential Lease |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 1,944 |
| Lot Size Square Feet: | 2,222.0 |
| Lot Size Acres: | 0.05 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Alexandria |
| Counties Or Regions: | Alexandria City |
| Subdivision Name: | Old Town Alexandria |
| Postal Code: | 22314 |
| Year Built: | 1961 |
| Listing Agreement: | Exclusive Right |
| Vacation Rental Yn: | No |
| Smoking Allowed Yn: | No |
| Mls List Date: | 2026-09-18 |
| Condo Yn: | No |
| Association?: | No |
| Association Recreation Fee Yn: | No |
| State Or Province: | VA |
| Availability Date: | 2026-11-01 |
| Directions: | Points south: GW Pkwy/S WashingtonSt to Right on Jefferson, Left on S Pitt (house on left) 495/Beltway: Exit US 1 N/ S Patrick St Alexandria, Right onto Franklin, Left on S Pitt |
| Elementary School: | LYLES-CROUCH |
| High School: | T.C. WILLIAMS |
| Middle Or Junior School: | GEORGE WASHINGTON |
| School District Key: | 121139111593 |
| Above Grade Finished Area: | 1,638 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 306 |
| Basement: | English |
| Bathrooms Total Integer: | 3 |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | Central A/C |
| Construction Materials: | Brick |
| Exterior Features: | Extensive Hardscape, Other |
| Fireplace Features: | Gas/Propane, Wood |
| Fireplaces Total: | 2 |
| Flooring: | Hardwood, Tile/Brick, Carpet |
| Foundation Details: | Slab |
| Accessibility Features: | None |
| Garage?: | No |
| Heating: | Forced Air, Central |
| Heating?: | Yes |
| Interior Features: | Built-Ins, Chair Railings, Combination Dining/Living, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wood Floors, Floor Plan - Open, Primary Bath(s) |
| Living Area Source: | Assessor |
| Parking Features: | Paved Parking |
| Patio And Porch Features: | Patio |
| Roof: | Slate |
| Levels: | 3 |
| Other Structures: | Above Grade, Below Grade |
| Window Features: | Bay/Bow |
| Year Built Effective: | 2023 |
| Year Built Source: | Estimated |
| Property Condition: | Excellent |
| Basement Yn: | Yes |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Story Types: | Main, Upper 2 |
| Type: | Interior Row/Townhouse |
| Central Air Yn: | Yes |
| Upper Level2 Bedrooms: | 3 |
| Upper Level2 Total Baths: | 2.0 |
| Upper Level2 Full Baths: | 2 |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Bedrooms: | 3 |
| Upper Levels Total Full Baths: | 2 |
| Main Level Full Baths: | 1 |
| Type Of Parking: | Off Street |
| Below Grade Area Total: | 306 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 1,944 |
| Source Of Measure: | Assessor |
| Sub Structure Types: | Greenhouse |
| Land Use Code: | 58 |
| Tax Total Finished Sq Ft: | 1,638 |
| Zoning: | RM |
| Listing Tax: | 11874000 |
| Auto Update Tax Data Yn: | No |
| Ownership: | Other |
| Lot Features: | Front Yard, Landscaping, Rear Yard, Private |
| Lot Size Source: | Estimated |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Senior Community?: | No |
| Tenant Pays: | Utilities - All, Insurance, Fireplace/Flue Cleaning, Frozen Waterpipe Damage, Light Bulbs/Filters/Fuses/Alarm Care |
| Water Access Yn: | No |
| Water Oriented Yn: | No |
| Laundry Types: | Washer In Unit, Dryer In Unit |
| Purchase Optional Yn: | No |
| Security Deposit: | $5,300 |
| Application Fee: | $65.00 |
| Pets Allowed Yn: | No |
| Tidal Water Yn: | No |
| Water View Yn: | No |
| Appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Washer - Front Loading, Oven/Range - Electric, Refrigerator, Extra Refrigerator/Freezer |
| Navigable Water Yn: | No |
| Riparian Rights Yn: | No |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Rent Includes: | Parking, Trash Removal |
| Price Per Square Foot: | $3.24 |
| School District NameSchool District: | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Min Lease: | 12 |
| Max Lease: | 24 |
| Repair Deductible: | $100 |
| Months Rent Upfront: | 1.0 |
| Allow Online Application Yn: | false |
| Fireplace?: | Yes |
| New Construction?: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on November 03, 2026 02:39 AM - ET
Property Last Updated: November 03, 2026 02:39 AM - ET

























































