2325 20TH STREET NW
Washington, DC 20009
Price Upon Request
2325 20th St NW is a special property showcasing a stunning renovation on an incredible lot - and an unbeatable location. This property offers a turnkey, high-end home with multiple outdoor spaces including a large rear patio, rear yard, roof deck and two car parking. This home has been featured in Architectural Digest highlighting its transformation - every detail has a purpose and creates a sophisticated, luxurious retreat with intentional living spaces. The main level has a spacious living room with fireplace, dining room, a chef's kitchen that opens to a breakfast nook and family room before leading to the back deck, patio and yard. The upper level has a generous primary suite with a large walk-in closet and spa-like primary bath. There are two additional bedrooms and full bathroom as well as laundry and a large custom-built office space. The lower level has a fabulous custom bar below the stairs and a great family room with custom built-ins. There is an additional bedroom, full bath, gym or storage room and large laundry room with additional storage. The outdoor space completes this incredible offering with a rear deck, expansive patio for entertaining and additional rear yard. There is also a roofdeck off the primary suite providing incredible views of the city. Two car parking included. All sq. ft. is approximate and not to be used for property valuation.
Listing Courtesy of: Washington Fine Properties, LLC
704-607-5847
| Listing Id: | DCDC2282894 |
|---|---|
| Close Date: | 2026-10-16 |
| Property Type: | Residential |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,014 |
| Tax Annual Amount: | $28,156 |
| Lot Size Square Feet: | 2,685.0 |
| Lot Size Acres: | 0.06 |
| Architectural Style: | Traditional, Transitional |
| Waterfront?: | No |
| City: | Washington |
| Counties Or Regions: | Washington |
| Subdivision Name: | Kalorama |
| Postal Code: | 20009 |
| Year Built: | 1912 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Mls List Date: | 2026-09-15 |
| State Or Province: | DC |
| Legal Subdivision: | Kalorama |
| Buyer Financing: | Standard Sale |
| Possession: | Settlement |
| Directions: | 20th and Wyoming. |
| School District Key: | 121140357950 |
| Above Grade Finished Area: | 2,148 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 866 |
| Below Grade Finished Area Source: | Estimated |
| Basement: | Fully Finished |
| Bathrooms Total Integer: | 4 |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | Central A/C |
| Construction Materials: | Brick |
| Fireplaces Total: | 1 |
| Foundation Details: | Brick/Mortar, Other |
| Accessibility Features: | None |
| Heating: | Heat Pump(s) |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Levels: | 3 |
| Other Structures: | Above Grade, Below Grade |
| Parking Total: | 2 |
| Year Built Source: | Estimated |
| Basement Yn: | Yes |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Lower Level1 Bedrooms: | 1 |
| Lower Level1 Full Baths: | 1 |
| Upper Level1 Bedrooms: | 3 |
| Upper Level1 Full Baths: | 2 |
| Story Types: | Lower 1, Main, Upper 1 |
| Type: | Interior Row/Townhouse |
| Central Air Yn: | Yes |
| Lower Level1 Total Baths: | 1.0 |
| Upper Level1 Total Baths: | 2.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Bedrooms: | 1 |
| Lower Levels Total Full Baths: | 1 |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Bedrooms: | 3 |
| Upper Levels Total Full Baths: | 2 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Driveway, Off Street |
| Total Garage And Parking Spaces: | 2 |
| Below Grade Area Total: | 866 |
| Source Of Measure Bg: | Estimated |
| Area Total: | 3,014 |
| Source Of Measure: | Estimated |
| Assessment Year: | 2025 |
| In City Limits Yn: | Yes |
| City Town Tax: | $28,156.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Land Use Code: | 0 |
| Tax Assessment Amount: | $3,199,350.00 |
| Tax Year: | 2025 |
| Zoning: | CHECK DCRA |
| Listing Tax: | 2539//0242 |
| Ownership: | Fee Simple |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Estimated |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Soil Types: | Unknown |
| Sewer: | PrivateSewer |
| Water Source: | Public |
| School District NameSchool District: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Short Sales: | No |
| Num Off Street Spaces: | 2 |
| Fireplace?: | Yes |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 26, 2026 10:08 PM - ET
Property Last Updated: October 26, 2026 10:08 PM - ET








