2018 SHERIDAN STREET
Hyattsville, MD 20782
Price Upon Request
Listed below online valuation estimates !
Seller-paid rate buydown: First 12 months at 2% less, second 12 months at 1% less.
Classic 1941 Colonial with a two-story rear addition on a quiet residential street. Expansive eat-in kitchen with cherry cabinetry, Silestone counters, and stainless appliances. Spacious living room with fireplace. Main-level bedroom and full bath for flexible living. Dining room with French doors opening to a private deck. Primary suite upstairs with sitting area, en-suite bath, and deck access. New roof with limited transferable warranty (see other documents for details). Less than 5 year old HVAC and water heater.
Recent home performance work includes attic air sealing, additional blown-in insulation (bringing levels toward R-49), improved attic ventilation with baffles and soffit/eave vents, hall bathroom fan installation with proper venting, and crawl-space air sealing plus vapor barrier and insulation upgrades. These improvements reduce air leakage, improve insulation performance, help control moisture, and support more consistent indoor temperatures with lower energy use.
Minutes to West Hyattsville Metro (Green/Yellow Line) for a quick ride into downtown DC. Close to trails, parks, University of Maryland, and everyday shopping. Fully fenced lot.
Listing Courtesy of: RE/MAX Gateway, LLC
703-926-1323
| Listing Id: | MDPG2223286 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,914 |
| Tax Annual Amount: | $7,574 |
| Lot Size Square Feet: | 6,914.0 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | Colonial |
| Waterfront?: | No |
| City: | Hyattsville |
| Counties Or Regions: | Prince Georges |
| Subdivision Name: | Green Meadows |
| Postal Code: | 20782 |
| Year Built: | 1941 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Mls List Date: | 2026-10-21 |
| State Or Province: | MD |
| Postal Code Plus4: | 1646 |
| Legal Subdivision: | GREEN MEADOWS |
| Possession: | Settlement |
| Directions: | From Riggs Rd/MD-212: Turn onto MD-410 E, Slight right onto Ager Rd, Right onto Sheridan St |
| Elementary School: | ROSA L. PARKS |
| Elementary School Source: | Listing Agent |
| High School: | NORTHWESTERN |
| High School Source: | 3rd Party |
| Middle Or Junior School: | NICHOLAS OREM |
| Middle School Source: | Listing Agent |
| School District Key: | 121137599599 |
| Above Grade Finished Area: | 1,914 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 3 |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | Ceiling Fan(s), Central A/C |
| Construction Materials: | Frame |
| Exterior Features: | Exterior Lighting |
| Fireplace Features: | Screen, Wood |
| Fireplaces Total: | 1 |
| Foundation Details: | Block, Slab, Other |
| Garage Spaces: | 1.0 |
| Accessibility Features: | None |
| Garage?: | Yes |
| Heating: | Forced Air |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Interior Features: | Built-Ins, Carpet, Crown Moldings, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Bathroom - Tub Shower, Wood Floors, Chair Railings, Ceiling Fan(s), Primary Bath(s), Bathroom - Walk-In Shower |
| Living Area Source: | Assessor |
| Patio And Porch Features: | Deck, Balcony, Porch |
| Roof: | Shingle |
| Levels: | 2 |
| Other Structures: | Above Grade, Below Grade |
| Parking Total: | 1 |
| Year Built Source: | Assessor |
| Basement Yn: | No |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Upper Level1 Bedrooms: | 3 |
| Upper Level1 Full Baths: | 2 |
| Story Types: | Main, Upper 1 |
| Type: | Detached |
| Central Air Yn: | Yes |
| Upper Level1 Total Baths: | 2.0 |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Bedrooms: | 3 |
| Upper Levels Total Full Baths: | 2 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Driveway, Detached Garage |
| Type Of Garage: | Garage - Front Entry |
| Num Detached Garage Spaces: | 1 |
| Total Garage And Parking Spaces: | 1 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 1,914 |
| Source Of Measure: | Assessor |
| Tax Assessment Amount: | $509,733.00 |
| Tax Total Finished Sq Ft: | 1,914 |
| Tax Year: | 2026 |
| Zoning: | RSF65 |
| Listing Tax: | 17171896240 |
| Auto Update Tax Data Yn: | Yes |
| Ownership: | Fee Simple |
| Special Listing Conditions: | Standard |
| Fencing: | ChainLink, Wood |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Laundry Types: | Washer In Unit, Dryer In Unit |
| Appliances: | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Icemaker, Refrigerator, Dryer, Oven/Range - Electric, Oven - Double, Stainless Steel Appliances, WaterHeater |
| Sewer: | Public Sewer |
| Water Source: | Public |
| School District NameSchool District: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Short Sales: | No |
| Fireplace?: | Yes |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 27, 2026 02:51 AM - ET
Property Last Updated: October 27, 2026 02:51 AM - ET




