201 MASSACHUSETTS AVENUE NE, #0S-5
Washington, DC 20002
Price Upon Request
This Retail nice size of Retail business having been operated cafeteria and Restaurant business in Here, ALL the equipment still HERE,JUST TENANT GET THEM ALL,ALL IS YOURS,Whatever business Will be good and fantastic,.*******
*****Just take a Look,and then,You will like this,this is Really rare chance to have this business,.!!!!******
Just let me know it ,and then,I will aggresively support you,thank you,.!!
Listing Courtesy of: Champion Realty Investment
703-626-5012
| Listing Id: | DCDC2289432 |
|---|---|
| Property Type: | Commercial Lease |
| Property Sub Type: | Retail |
| Status: | Active |
| Lot Size Square Feet: | 1,297.0 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| City: | Washington |
| Counties Or Regions: | Washington |
| Subdivision Name: | Capitol Hill |
| Postal Code: | 20002 |
| Year Built: | 1900 |
| Number Of Units Total: | 1 |
| Listing Agreement: | Exclusive Right |
| Mls List Date: | 2026-10-26 |
| State Or Province: | DC |
| Postal Code Plus4: | 4957 |
| Legal Subdivision: | Capitol Hill |
| Availability Date: | 2026-10-26 |
| Cross Street: | First st |
| Directions: | From;Washington D.C, Union Station, North East, First st and Massachusetts ave, 201 Massachusetts ave. |
| School District Key: | 121140357950 |
| Cooling: | Heat Pump(s), Central A/C |
| Entry Level: | 1 |
| Construction Materials: | Brick |
| Flooring: | Concrete, Other |
| Building Area Total: | 2,213.0 |
| Accessibility Features: | 32"+ wide Doors, No Stairs, Level Entry - Main |
| Heating: | Heat Pump - Electric BackUp, Forced Air |
| Heating?: | Yes |
| Building Area Source: | Assessor |
| Parking Features: | Unassigned, Attendant |
| Stories Total: | 2 |
| Year Built Effective: | 2023 |
| Leasable Area: | 2,213 |
| Year Built Source: | Assessor |
| Property Condition: | Excellent |
| Basement Yn: | No |
| Elevators: | 0 |
| Heating Fuel: | Electric |
| Hot Water: | Electric |
| Other Units: | Unit 1, Unit 2, Unit 4, Unit 5, Unit 3 |
| Approximate Office Square Feet: | 0 |
| Approximate Retail Square Feet: | 2350 |
| Approximate Warehouse Square Feet: | 0 |
| Door Hgt Drive In: | 6' to 8' |
| Total Restrooms: | 1 |
| Central Air Yn: | Yes |
| Type Of Parking: | On Street, Off Site |
| In City Limits Yn: | Yes |
| City Town Tax: | $17,523.00 |
| City Tax Frequency: | Annually |
| Zoning: | COMMERCIAL ZONE |
| Zoning Description: | Retail zoning, Restaurant and Food, and convenient store, . |
| Listing Tax: | 0756//2068 |
| Auto Update Tax Data Yn: | Yes |
| School Tax Frequency: | Unknown |
| Leasable Area Annual Tax: | $13,000.00 |
| Taxes Per Square Feet: | $5.87 |
| Ownership: | Other |
| Current Use: | Commercial |
| Lease Term: | TwentyFourMonths |
| Lot Dimensions Source: | Estimated |
| Lot Features: | Backs - Open Common Area, Year Round Access, Zero Lot Line, Not In Development, No Thru Street |
| Lot Size Dimensions: | Condo association, only condo unit. |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Road Responsibility: | City/County |
| Road Surface Type: | Paved, Alley, Concrete, Other |
| View: | City, Street |
| Security Deposit: | $8,500 |
| Green Energy Efficient: | HVAC, Appliances |
| Location Type: | Business District |
| Security Features: | Main Entrance Lock, Non-Monitored, Intercom |
| Owner Pays: | None |
| Electric: | Volts220, Fuses |
| Sewer: | Public Sewer |
| Utilities: | Cable TV Available, Natural Gas Available, Phone, PhoneConnected, Sewer Available, Water Available |
| Water Source: | Public |
| Business Type: | Restaurant/Bar, Supermarket/Grocery Store, Other, Professional, Other/General Retail |
| Common Area Maintenance: | $800.00 |
| Transportation: | Bus Stop less than 1 mile, Commuter Lots less than 5 miles, Commuter Rail Station 1 to 5 miles, Metro/Subway Station 1 to 3 miles |
| School District NameSchool District: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Total Levelers: | 1 |
| Total Drive In Doors: | 1 |
| Building Classification: | Class A |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 27, 2026 03:21 AM - ET
Property Last Updated: October 27, 2026 03:21 AM - ET
