1803 LOCUST GROVE ROAD
Silver Spring, MD 20910
Price Upon Request
Open Houses
Sorry, no property description is available at this time.
Listing Courtesy of: Cranford & Associates
240-286-3944
| Listing Id: | MDMC2261298 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,094 |
| Association Fee: | $300 |
| Tax Annual Amount: | $6,341 |
| Lot Size Square Feet: | 1,932.0 |
| Lot Size Acres: | 0.04 |
| Architectural Style: | Colonial |
| Waterfront?: | No |
| City: | Silver Spring |
| Counties Or Regions: | Montgomery |
| Subdivision Name: | Woodside Hills |
| Postal Code: | 20910 |
| Year Built: | 1996 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Mls List Date: | 2026-10-22 |
| Association Fee Frequency: | Quarterly |
| Association Name: | LOCUST GROVE HOMEOWNERS ASSN |
| Association?: | Yes |
| State Or Province: | MD |
| Postal Code Plus4: | 1381 |
| Legal Subdivision: | WOODSIDE HILLS |
| Possession: | Settlement |
| Directions: | SOUTH GEORGIA AVE, RIGHT ON LOCUST GROVE RD AND INTO PARKING LOT. PARK IN FRONT OF GARAGE FOR 1803. |
| Elementary School: | WOODLIN |
| Elementary School Source: | Listing Agent |
| High School: | ALBERT EINSTEIN |
| High School Source: | Listing Agent |
| Middle Or Junior School: | SLIGO |
| Middle School Source: | Listing Agent |
| School District Key: | 121138126809 |
| Above Grade Finished Area: | 1,644 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 450 |
| Below Grade Finished Area Source: | Assessor |
| Basement: | Fully Finished, Garage Access |
| Bathrooms Total Integer: | 4 |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | Central A/C |
| Construction Materials: | Brick Front |
| Fireplaces Total: | 1 |
| Foundation Details: | Block |
| Garage Spaces: | 1.0 |
| Accessibility Features: | None |
| Garage?: | Yes |
| Heating: | Forced Air |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Levels: | 3 |
| Other Structures: | Above Grade, Below Grade |
| Parking Total: | 2 |
| Year Built Source: | Assessor |
| Basement Yn: | Yes |
| Below Grade Unfinished Area: | 372 |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Lower Level1 Bedrooms: | 0 |
| Lower Level1 Full Baths: | 1 |
| Upper Level1 Bedrooms: | 3 |
| Upper Level1 Full Baths: | 2 |
| Story Types: | Lower 1, Main, Upper 1 |
| Type: | Interior Row/Townhouse |
| Central Air Yn: | Yes |
| Lower Level1 Total Baths: | 1.0 |
| Upper Level1 Total Baths: | 2.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Full Baths: | 1 |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Bedrooms: | 3 |
| Upper Levels Total Full Baths: | 2 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Attached Garage, Parking Lot |
| Type Of Garage: | Garage - Front Entry, Garage Door Opener |
| Num Attached Garage Spaces: | 1 |
| Total Garage And Parking Spaces: | 2 |
| Below Grade Area Total: | 822 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 2,466 |
| Source Of Measure: | Assessor |
| Assessment Year: | 2026 |
| City Tax Frequency: | Annually |
| County Tax: | $5,689.00 |
| County Tax Frequency: | Annually |
| Section: | 1 |
| Tax Assessment Amount: | $493,800.00 |
| Tax Total Finished Sq Ft: | 2,094 |
| Tax Year: | 2026 |
| Zoning: | TMD |
| Listing Tax: | 161303056598 |
| Auto Update Tax Data Yn: | Yes |
| Ownership: | Fee Simple |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Front Foot Fee Frequency: | Annually |
| Refuse Fee: | $573.17 |
| School District NameSchool District: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Short Sales: | No |
| Num Parking Lot Spaces: | 1 |
| Fireplace?: | Yes |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 26, 2026 10:08 PM - ET
Property Last Updated: October 26, 2026 10:08 PM - ET




