1715 CAPITOL AVENUE NE
Washington, DC 20002
Price Upon Request
ONE OF THE BEST-PRICED house-hacking and fully operational 4-unit opportunities currently available in Brentwood, Trinidad, and Ivy City. 1715 CAPITOL AVE NE QUADPLEX: $53,040 SCHEDULED ANNUAL RENT + 1 VACANT UNIT. Well-maintained solid brick 4-unit building located at 1715 Capitol Ave NE, featuring four functional 1-Bedroom + Den / 1-Bathroom units. Three units are currently occupied, generating $53,040 in scheduled annual rent ($4,420/month), with one vacant unit ready for immediate move-in or market lease-up.
This property offers a direct house-hacking opportunity for an owner-occupant utilizing low- or zero-down-payment financing options, including VA (0% down), FHA (3.5% down), Conventional, or NACA programs. An owner can occupy the vacant unit on Day 1 while using the $4,420 in existing monthly rent from the three occupied units to directly subsidize mortgage carrying costs and build equity over time through loan principal reduction.
The well-maintained interior spaces feature updated wood-look laminate flooring, modern ceiling fans, updated bath fixtures, and functional kitchens equipped with white cabinetry, gas ranges, and granite countertops. Additional revenue potential exists by constructing a rear parking pad to monetize off-street parking in a high-demand neighborhood. For portfolio investors, leasing the vacant fourth unit at market rates or local voucher payment standards provides an immediate path to maximize total gross revenue.
Listing Courtesy of: Real Broker, LLC
202-601-0160
| Listing Id: | DCDC2280324 |
|---|---|
| Property Type: | Multi-Family |
| Property Sub Type: | Quadruplex |
| Status: | Active |
| Living Area: | 3,232 |
| Tax Annual Amount: | $6,891 |
| Lot Size Square Feet: | 2,890.0 |
| Lot Size Acres: | 0.07 |
| Architectural Style: | A-Frame, Bi-level |
| Waterfront?: | No |
| City: | Washington |
| Counties Or Regions: | Washington |
| Postal Code: | 20002 |
| Year Built: | 1936 |
| Number Of Units Total: | 4 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| One Bedroom Units: | 4 |
| Financing Types: | Cash, Conventional, Exchange, FHA, Private, VA |
| Mls List Date: | 2026-09-10 |
| Expected On Market Date: | 2026-09-10 |
| State Or Province: | DC |
| Postal Code Plus4: | 2243 |
| Legal Subdivision: | Brentwood |
| Possession: | Immediate |
| Directions: | GPS |
| School District Key: | 121140357950 |
| Above Grade Finished Area: | 3,232 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | None |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Heating: | 90% Forced Air, Radiator |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Other Structures: | Above Grade, Below Grade |
| Year Built Source: | Assessor |
| Basement Yn: | No |
| Below Grade Unfinished Area: | 512 |
| Below Grade Unfinished Area Source: | Estimated |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | None |
| Heating Fuel: | Natural Gas |
| Hot Water: | Other |
| Other Units: | Unit 1, Unit 1, Unit 1, Unit 1 |
| Type: | Other |
| Type Of Parking: | On Street |
| Below Grade Area Total: | 512 |
| Source Of Measure Bg: | Estimated |
| Area Total: | 3,744 |
| Source Of Measure: | Estimated |
| Assessment Year: | 2026 |
| In City Limits Yn: | Yes |
| City Town Tax: | $6,891.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $888,510.00 |
| Tax Total Finished Sq Ft: | 3,232 |
| Tax Year: | 2026 |
| Zoning: | RF-1 |
| Listing Tax: | 4051//0037 |
| Auto Update Tax Data Yn: | Yes |
| Ownership: | Fee Simple |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Number Of Units Leased: | 3 |
| Pool Types: | No Pool |
| Soil Types: | Chillum-Urban Land Complex |
| Total Actual Rent: | $53,040 |
| Owner Pays: | Water, TrashCollection, Repairs, PestControl, Lawn/Shrub Care |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Number Of Units Vacant: | 1 |
| School District NameSchool District: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 26, 2026 10:08 PM - ET
Property Last Updated: October 26, 2026 10:08 PM - ET








