1623 CARRIAGE HOUSE TERRACE, #1623-A
Silver Spring, MD 20904
Price Upon Request
Nestled in the charming Tiers at Silver Spring, this delightful one-bedroom, one-bathroom condominium which is located on the first floor offers a perfect blend of comfort and convenience. With 732 square feet of thoughtfully designed living space, this home is ideal for those seeking a cozy retreat. Step inside to discover an inviting open floor plan that seamlessly connects the living and dining areas, creating a warm atmosphere perfect for relaxation or entertaining. The galley kitchen is equipped with essential stainless-steel appliances, including a refrigerator, electric oven/range, microwave, dishwasher, and disposal, making meal preparation a breeze. The built-in features add a touch of elegance and functionality, providing ample storage for all your culinary needs. The spacious bedroom is a serene haven, complete with wood floors that add warmth and character. The bathroom features a tub shower combination, offering a tranquil space to unwind after a long day. Enjoy the comfort of a corner wood fireplace, perfect for cozy evenings spent at home. This unit also boasts a laundry room with a stackable washer and dryer, ensuring that chores are easily managed without the hassle of leaving the home. Assigned parking is available, ensuring you always have a designated spot waiting for you. Step outside to your private patio, where you can sip your morning coffee or enjoy a quiet evening under the stars. The community amenities enhance your living experience, with well-maintained common grounds and reserved parking. The association ...
+ Read More
Listing Courtesy of: RE/MAX Advantage Realty
410-963-4926
| Listing Id: | MDMC2260330 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 732 |
| Association Fee: | $539 |
| Tax Annual Amount: | $1,942 |
| Architectural Style: | Unit/Flat |
| Waterfront?: | No |
| City: | Silver Spring |
| Counties Or Regions: | Montgomery |
| Subdivision Name: | Tiers At Silver Spring |
| Postal Code: | 20904 |
| Year Built: | 1986 |
| Number Of Units Total: | 1 |
| Room Type: | Living Room, Dining Room, Primary Bedroom, Kitchen, Laundry, Bathroom 1 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Mls List Date: | 2026-10-21 |
| Association Amenities: | Common Grounds, Reserved/Assigned Parking |
| Association Fee2: | $539 |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance, Management, Road Maintenance, Snow Removal, Reserve Funds, Lawn Maintenance, Insurance |
| Association Name 2: | Tiers at Silver Spring |
| Condo Yn: | Yes |
| Property Manager Yn: | Yes |
| State Or Province: | MD |
| Postal Code Plus4: | 2287 |
| Legal Subdivision: | TIERS AT SIL SPRG CODM |
| Possession: | Immediate, Settlement |
| Directions: | Columbvia Pike (Route 29) to East on Stewart Lane to North on Old Columbia Pike to East on Carriage House Terrace. |
| Elementary School: | CALL SCHOOL BOARD |
| Elementary School Source: | Listing Agent |
| High School: | CALL SCHOOL BOARD |
| High School Source: | Listing Agent |
| Middle Or Junior School: | CALL SCHOOL BOARD |
| Middle School Source: | Listing Agent |
| School District Sources: | Listing Agent |
| School District Key: | 121138126809 |
| Above Grade Finished Area: | 732 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 1 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 1 |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | Central A/C |
| Entry Level: | 1 |
| Construction Materials: | Other, Vinyl Siding |
| Fireplace Features: | Wood, Screen, Corner |
| Fireplaces Total: | 1 |
| Foundation Details: | Slab |
| Accessibility Features: | Other |
| Heating: | Central |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Interior Features: | Bathroom - Tub Shower, Built-Ins, Combination Dining/Living, Floor Plan - Open, Kitchen - Galley, Wood Floors |
| Living Area Source: | Assessor |
| Parking Features: | Assigned |
| Patio And Porch Features: | Patio |
| Levels: | 4 |
| Other Structures: | Above Grade, Below Grade |
| Parking Total: | 1 |
| Year Built Source: | Assessor |
| Basement Yn: | No |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Hot Water: | Electric |
| Unit Floors: | 1 |
| Story Types: | Main |
| Type: | Unit/Flat/Apartment |
| Central Air Yn: | Yes |
| Main Level Full Baths: | 1 |
| Unit Building Type: | Garden 1 - 4 Floors |
| Type Of Parking: | Parking Lot |
| Total Garage And Parking Spaces: | 1 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 732 |
| Source Of Measure: | Assessor |
| Assessment Year: | 2026 |
| In City Limits Yn: | Yes |
| City Tax Frequency: | Annually |
| County Tax: | $1,859.00 |
| County Tax Frequency: | Annually |
| Land Use Code: | U |
| Tax Assessment Amount: | $161,333.00 |
| Tax Total Finished Sq Ft: | 732 |
| Tax Year: | 2026 |
| Zoning: | R |
| Listing Tax: | 160502550926 |
| Auto Update Tax Data Yn: | Yes |
| Ownership: | Condominium |
| Special Listing Conditions: | Standard |
| Assigned Parking Spaces: | 1 |
| Furnished: | No |
| Pets Allowed: | No Pet Restrictions |
| Pool Types: | No Pool |
| Laundry Types: | Main Floor |
| Pets Allowed Yn: | Yes |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Front Foot Fee Frequency: | Annually |
| Municipal Trash Yn: | Yes |
| Refuse Fee: | $35.76 |
| School District NameSchool District: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Unit Washer Dryer Hookup Yn: | Yes |
| Short Sales: | No |
| Assigned Parking Space Number: | 90 |
| Num Parking Lot Spaces: | 1 |
| Fireplace?: | Yes |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 26, 2026 11:24 PM - ET
Property Last Updated: October 26, 2026 11:24 PM - ET








