1404 TUCKERMAN STREET NW, #303
Washington, DC 20011
$1,650
Move-in ready top floor 1 bedroom 1 bath condo in Brightwood. Spacious unit with lots of natural light and original hardwood floors. Shared laundry room in the basement. Tenants pays for electricity and gas. Conveniently located close to public transportation, shopping and entertaining, Rock Creek Park and 1 mile to Takoma Metro Station.
Listing Courtesy of: Samson Properties
202-440-6798
| Listing Id: | DCDC2290448 |
|---|---|
| List Price: | $1,650 |
| Property Type: | Residential Lease |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 600 |
| Lot Size Square Feet: | 399.0 |
| Lot Size Acres: | 0.01 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Washington |
| Counties Or Regions: | Washington |
| Subdivision Name: | Brightwood |
| Postal Code: | 20011 |
| Year Built: | 1937 |
| Listing Agreement: | Exclusive Right |
| Vacation Rental Yn: | No |
| Smoking Allowed Yn: | No |
| Mls List Date: | 2026-11-03 |
| Association Fee Includes: | Common Area Maintenance, Ext Bldg Maint, Management, Insurance, Reserve Funds, Snow Removal, Trash, Water |
| State Or Province: | DC |
| Postal Code Plus4: | 1049 |
| Legal Subdivision: | Brightwood |
| Availability Date: | 2026-12-02 |
| Directions: | gps |
| School District Key: | 121140357950 |
| Above Grade Finished Area: | 600 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 1 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 1 |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | Ceiling Fan(s), Wall Unit |
| Entry Level: | 3 |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Garage?: | No |
| Heating: | Wall Unit |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Interior Features: | Kitchen - Table Space, Floor Plan - Traditional |
| Living Area Source: | Estimated |
| Levels: | 1 |
| Other Structures: | Above Grade, Below Grade |
| Year Built Source: | Assessor |
| Property Condition: | Very Good |
| Basement Yn: | No |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Hot Water: | Natural Gas |
| Story Types: | Main |
| Type: | Unit/Flat/Apartment |
| Central Air Yn: | No |
| Main Level Full Baths: | 1 |
| Unit Building Type: | Garden 1 - 4 Floors |
| Type Of Parking: | On Street |
| Source Of Measure Bg: | Assessor |
| Area Total: | 600 |
| Source Of Measure: | Estimated |
| Land Use Code: | 0 |
| Tax Assessment Amount: | $194,300.00 |
| Tax Total Finished Sq Ft: | 585 |
| Zoning: | R5A |
| Listing Tax: | 2728//2014 |
| Ownership: | Other |
| Building Name: | BRIGHTWOOD |
| Furnished: | No |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pets Allowed: | Case by Case Basis |
| Pool Types: | No Pool |
| Senior Community?: | No |
| Tenant Pays: | Electricity, Internet, Gas |
| Water Access Yn: | No |
| Water Oriented Yn: | No |
| Laundry Types: | Common |
| Security Deposit: | $1,650 |
| Application Fee: | $50.00 |
| Pets Allowed Yn: | Yes |
| Tidal Water Yn: | No |
| Water View Yn: | No |
| Appliances: | Refrigerator, Stove, Built-In Microwave |
| Navigable Water Yn: | No |
| Riparian Rights Yn: | No |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Price Per Square Foot: | $2.75 |
| School District NameSchool District: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Unit Washer Dryer Hookup Yn: | No |
| Min Lease: | 12 |
| Max Lease: | 36 |
| New Construction?: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on November 03, 2026 09:44 PM - ET
Property Last Updated: November 03, 2026 09:44 PM - ET
