1360 SPRING ROAD NW
Washington, DC 20010
Price Upon Request
Charming in every way! Perfectly situated on a picturesque, tree-lined street in Columbia Heights, this sun-drenched home seamlessly blends classic vintage character with high-end modern luxury.
Natural light pours through custom architectural windows, highlighting original inlaid parquet hardwood floors and custom crown moldings throughout. The main level is designed for effortless living and entertaining, featuring a welcoming foyer, distinct living and dining spaces, a half bath, and a chef’s kitchen equipped with custom cabinetry, marble countertops, a full-height backsplash, and luxury appliances.
The upper level boasts three spacious bedrooms and a full bath anchored by a dramatic hallway skylight, including a primary suite with a walk-in closet and a private, screened-in balcony. Additional living space abounds in the finished lower level, which offers a fourth bedroom or family room/in-law suite, full bath, utility/laundry area, and direct exterior access.
Outdoor living is truly exceptional with four distinct spaces: a covered front porch, lower rear deck, upper screened sitting room, and a large paved patio set against professionally landscaped gardens.
Located just one block from Rock Creek Park and a short walk to the vibrant dining and retail along 14th Street. Commuting around the DC area is effortless with a 10-minute walk to the Petworth Metro Station and Columbia Heights Metro Station. Complete with a secure, oversized 1-car garage equipped with a newly installed EV car charger, this move-in-ready home leaves nothing to be desired.
Listing Courtesy of: Compass
202-302-4863
| Listing Id: | DCDC2287044 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,872 |
| Tax Annual Amount: | $8,404 |
| Lot Size Square Feet: | 1,992.0 |
| Lot Size Acres: | 0.05 |
| Architectural Style: | Victorian |
| Waterfront?: | No |
| City: | Washington |
| Counties Or Regions: | Washington |
| Subdivision Name: | Columbia Heights |
| Postal Code: | 20010 |
| Year Built: | 1911 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Mls List Date: | 2026-10-08 |
| State Or Province: | DC |
| Postal Code Plus4: | 1360 |
| Legal Subdivision: | Columbia Heights |
| Possession: | Negotiable, Settlement |
| Directions: | North on 14th Street, right on Spring Rd to 1360 Spring Road NW |
| School District Key: | 121140357950 |
| Above Grade Finished Area: | 1,338 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 534 |
| Below Grade Finished Area Source: | Estimated |
| Basement: | Fully Finished |
| Bathrooms Total Integer: | 3 |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | Central A/C |
| Construction Materials: | Brick |
| Flooring: | Hardwood |
| Foundation Details: | Other |
| Garage Spaces: | 1.0 |
| Accessibility Features: | Other |
| Garage?: | Yes |
| Heating: | Hot Water |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Levels: | 3 |
| Other Structures: | Above Grade, Below Grade |
| Parking Total: | 1 |
| Year Built Source: | Assessor |
| Property Condition: | Excellent |
| Basement Yn: | Yes |
| Below Grade Unfinished Area: | 119 |
| Below Grade Unfinished Area Source: | Estimated |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Lower Level1 Bedrooms: | 0 |
| Lower Level1 Full Baths: | 1 |
| Lower Level1 Half Baths: | 0 |
| Upper Level1 Bedrooms: | 3 |
| Upper Level1 Full Baths: | 1 |
| Story Types: | Lower 1, Main, Upper 1 |
| Type: | Interior Row/Townhouse |
| Central Air Yn: | Yes |
| Lower Level1 Total Baths: | 1.0 |
| Upper Level1 Total Baths: | 1.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Full Baths: | 1 |
| Upper Levels Total Baths: | 1 |
| Upper Levels Total Bedrooms: | 3 |
| Upper Levels Total Full Baths: | 1 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Detached Garage |
| Type Of Garage: | Garage - Rear Entry, Garage Door Opener, Oversized |
| Num Detached Garage Spaces: | 1 |
| Total Garage And Parking Spaces: | 1 |
| Below Grade Area Total: | 653 |
| Source Of Measure Bg: | Estimated |
| Area Total: | 1,991 |
| Source Of Measure: | Estimated |
| Assessment Year: | 2026 |
| In City Limits Yn: | Yes |
| City Town Tax: | $8,404.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Land Use Code: | 0 |
| Tax Assessment Amount: | $973,730.00 |
| Tax Total Finished Sq Ft: | 1,824 |
| Tax Year: | 2026 |
| Zoning: | PER TAX RECORD |
| Listing Tax: | 2827//0070 |
| Auto Update Tax Data Yn: | Yes |
| Ownership: | Fee Simple |
| Special Listing Conditions: | Standard |
| Fencing: | Board |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Soil Types: | Urban Land-Brandywine |
| Sewer: | Public Sewer |
| Water Source: | Public |
| School District NameSchool District: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 26, 2026 10:08 PM - ET
Property Last Updated: October 26, 2026 10:08 PM - ET
