12001 OLD COLUMBIA PIKE, #514
Silver Spring, MD 20904
$213,500
Fha ,VA, & cONVENTIONAL ApprovedIMPRESSIVE TOP-TO-BOTTOM RENOVATION FOR THIS BEAUTIFUL 2 BEDROOM, 2 BATH CONDO (1,117 SQFT)! Do bot miss out on the Opportunity to own this beautifully updated , high-floor condo offering large bedrooms, Open floor plan with modern finishes, and stunning views of afternoon sunsets from a large balcony through floor-to-ceiling sliding glass doors. This Modern condo offers a stylish 2-bedroom, 2-bath unit that showcases a sleek, Upgraded & Modern kitchen with top-of-the-line stainless steel appliances, soft-close cabinetry, Granite counter tops & title backsplash and an in-unit washer and dryer for ultimate convenience . Recent updates include updated vanities and fixtures, recess lighting, upgraded floors and freshly painted. Enjoy open-concept living and dining areas filled with natural light, enhanced by dimable recessed lighting and new flooring that is perfect for entertaining or relaxing in style. Master Suite Retreat: Is a primary spacious bedroom that offers a custom walk-in closet with a almost brand new renovated in -suite master bath . The second full-size bedroom is abundant with natural light and costume shelving with access to a beautifully updated second full bathroom. Designed condo is designed with ample storage throughout, functional and upgraded throughout . You don’t want to miss this move-in-ready dream condo, Buyer can get qualify grant!!FHA ,VA, & CONVENTIONAL ...
+ Read More
Listing Courtesy of: RE/MAX Realty Group
240-350-8701
| Listing Id: | MDMC2220704 |
|---|---|
| List Price: | $207,990 |
| Close Price: | $213,500 |
| Close Date: | 2026-09-30 |
| Property Type: | Residential |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,117 |
| Association Fee: | $880 |
| Tax Annual Amount: | $1,563 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Silver Spring |
| Counties Or Regions: | Montgomery |
| Subdivision Name: | Columbia Towers |
| Postal Code: | 20904 |
| Year Built: | 1975 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Conventional, Cash, USDA, VA, FHA |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-03-10 |
| Association Amenities: | Common Grounds, Elevator, Extra Storage, Jog/Walk Path, Picnic Area, Swimming Pool |
| Association Fee2: | $880 |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Includes: | Ext Bldg Maint, Lawn Maintenance, Management, Insurance, Parking Fee, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash, Water |
| Association Name 2: | Columbia Towers |
| Condo Yn: | Yes |
| Property Manager Yn: | Yes |
| Incorporated City Name: | Silver Spring |
| State Or Province: | MD |
| Legal Subdivision: | COLUMBIA TOWERS |
| Buyer Financing: | Standard Sale |
| Possession: | 0-30 Days CD, Settlement |
| Directions: | #12001 Old Columbia Pike #514 |
| High School: | PAINT BRANCH |
| School District Sources: | Listing Agent |
| School District Key: | 121138126809 |
| Above Grade Finished Area: | 1,117 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 2 |
| Main Level Total Baths: | $2.00 |
| Main Level Bedrooms: | 2 |
| Cooling: | Central A/C |
| Entry Level: | 5 |
| Direction Faces: | North |
| Construction Materials: | Brick |
| Exterior Features: | Secure Storage |
| Flooring: | Bamboo, Engineered Wood |
| Accessibility Features: | None |
| Heating: | Forced Air, Heat Pump(s) |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Interior Features: | Window Treatments, Elevator, Bathroom - Jetted Tub, Bathroom - Soaking Tub, Breakfast Area, Combination Dining/Living, Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Gourmet, Pantry, Walk-in Closet(s), Upgraded Countertops, Wood Floors, Other |
| Living Area Source: | Estimated |
| Patio And Porch Features: | Balcony |
| Common Walls: | Other |
| Roof: | Shingle |
| Levels: | 1 |
| Other Structures: | Above Grade |
| Parking Total: | 2 |
| Year Built Effective: | 2023 |
| Year Built Source: | Estimated |
| Property Condition: | Excellent, Very Good, Good |
| Basement Yn: | No |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Hot Water: | Electric |
| Story Types: | Main |
| Type: | Unit/Flat/Apartment |
| Central Air Yn: | Yes |
| Main Level Full Baths: | 2 |
| Unit Building Type: | Mid-Rise 5 - 8 Floors |
| Type Of Parking: | Parking Lot |
| Total Garage And Parking Spaces: | 2 |
| Area Total: | 1,117 |
| Source Of Measure: | Estimated |
| Assessment Year: | 2018 |
| County Tax: | $1,499.86 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $140,000.00 |
| Tax Year: | 2017 |
| Zoning: | RH |
| Zoning Description: | U RESIDENDIAL CONDOMINIUM |
| Listing Tax: | 160501716005 |
| Ownership: | Condominium |
| Special Listing Conditions: | Standard |
| Building Name: | COLUMBIA TOWERS |
| Furnished: | No |
| Pool Types: | Yes - Community |
| View: | Scenic Vista |
| Laundry Types: | Main Floor, Dryer In Unit, Washer In Unit |
| Appliances: | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer |
| Location Type: | Other |
| Security Features: | 24 hour security, Main Entrance Lock |
| Sewer: | Public Septic, Public Sewer |
| Utilities: | Cable TV Available |
| Water Source: | Public |
| Refuse Fee: | $16.06 |
| Price Per Square Foot: | $186.20 |
| Transportation: | Airport less than 10 miles, Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles |
| School District NameSchool District: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Unit Washer Dryer Hookup Yn: | Yes |
| Short Sales: | No |
| Num Parking Lot Spaces: | 2 |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 26, 2026 10:08 PM - ET
Property Last Updated: October 26, 2026 10:08 PM - ET








