12001 OLD COLUMBIA PIKE, #315
Silver Spring, MD 20904
$1,495
Sorry, no property description is available at this time.
Listing Courtesy of: Purpose One Realty
240-221-6592
| Listing Id: | MDMC2254496 |
|---|---|
| List Price: | $1,495 |
| Close Price: | $1,495 |
| Close Date: | 2026-09-26 |
| Property Type: | Residential Lease |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 774 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Silver Spring |
| Counties Or Regions: | Montgomery |
| Subdivision Name: | Columbia Towers |
| Postal Code: | 20904 |
| Year Built: | 1975 |
| Number Of Units Total: | 131 |
| Listing Agreement: | Exclusive Right |
| Mls List Date: | 2026-09-09 |
| Expected On Market Date: | 2026-09-09 |
| Association Fee Includes: | Water, Sewer |
| State Or Province: | MD |
| Postal Code Plus4: | 1921 |
| Legal Subdivision: | COLUMBIA TOWERS |
| Availability Date: | 2026-09-09 |
| Cross Street: | INDUSTRIAL PKWY |
| Directions: | Use GPS |
| School District Key: | 121138126809 |
| Above Grade Finished Area: | 774 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 1 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 1 |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | Central A/C |
| Entry Level: | 3 |
| Direction Faces: | South |
| Construction Materials: | Other |
| Flooring: | Luxury Vinyl Plank |
| Accessibility Features: | None |
| Heating: | Forced Air |
| Heating?: | Yes |
| Interior Features: | Bathroom - Tub Shower, Breakfast Area, Combination Dining/Living, Dining Area, Elevator, Floor Plan - Traditional |
| Living Area Source: | Assessor |
| Parking Features: | Unassigned |
| Levels: | 1 |
| Other Structures: | Above Grade, Below Grade |
| Year Built Effective: | 2026 |
| Year Built Source: | Estimated |
| Property Condition: | Good, Very Good |
| Basement Yn: | No |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | Electric |
| Elevators: | 2 |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Unit Floors: | 1 |
| Story Types: | Main |
| Type: | Unit/Flat/Apartment |
| Central Air Yn: | Yes |
| Main Level Full Baths: | 1 |
| Unit Building Type: | Mid-Rise 5 - 8 Floors |
| Type Of Parking: | Parking Lot |
| Source Of Measure Bg: | Assessor |
| Area Total: | 774 |
| Source Of Measure: | Assessor |
| Land Use Code: | U |
| Tax Total Finished Sq Ft: | 774 |
| Zoning: | RESIDENTIAL CONDO |
| Listing Tax: | 160501715694 |
| Ownership: | Other |
| Pool Types: | Yes - Community |
| Tenant Pays: | Cable TV, Electricity, Gas |
| View: | Street, Trees/Woods |
| Laundry Types: | Dryer In Unit, Has Laundry, Washer In Unit |
| Security Deposit: | $1,495 |
| Application Fee: | $49.99 |
| Appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Rooms Total: | 4 |
| Rent Includes: | Sewer, Water |
| Price Per Square Foot: | $1.93 |
| School District NameSchool District: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Unit Washer Dryer Hookup Yn: | Yes |
| Min Lease: | 12 |
| Max Lease: | 24 |
| Allow Online Application Yn: | true |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 27, 2026 02:51 AM - ET
Property Last Updated: October 27, 2026 02:51 AM - ET
