922 19TH STREET S, #B2
Arlington, VA 22202
$2,000
Rarely available unit #2 in a perfect location that’s close to Pentagon City & Crystal City metros. Apt includes 2 bedrooms & 1 full bath, gas cooking, beautiful hardwood and carpet floors throughout with lots of windows beaming with natural light. Shared washer and dryer is provided in the basement. Off-street parking & a huge back-yard ready for grilling and entertaining. A short commute to the Pentagon, Old Town, Nationals Park, DC, National Harbor. Close to Pentagon Row that is filled with restaurants, shopping, entertainment, & Ronald Reagan Washington National Airport (DCA).
Listing Courtesy of: EXP Realty, LLC
703-839-5333
| Listing Id: | VAAR2079670 |
|---|---|
| List Price: | $2,000 |
| Close Price: | $2,000 |
| Close Date: | 2026-11-01 |
| Property Type: | Residential Lease |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,161 |
| Architectural Style: | Colonial |
| Waterfront?: | No |
| City: | Arlington |
| Counties Or Regions: | Arlington |
| Subdivision Name: | Addison Heights |
| Postal Code: | 22202 |
| Year Built: | 1960 |
| Listing Agreement: | Exclusive Right |
| Vacation Rental Yn: | No |
| Smoking Allowed Yn: | No |
| Mls List Date: | 2026-09-10 |
| Condo Yn: | No |
| Association?: | No |
| Association Recreation Fee Yn: | No |
| State Or Province: | VA |
| Postal Code Plus4: | 2645 |
| Legal Subdivision: | ADDISON HEIGHTS |
| Availability Date: | 2026-09-10 |
| Cross Street: | 2995 Braxton Wood Court |
| Directions: | Head south toward 19th St S via local connectors like Route 110 or US-1 depending on your exact starting point in urban Arlington. Turn onto 19th St S in the Crystal City/Pentagon City neighborhood (zip code 22202). Arrive at 922 19th St S. |
| School District Sources: | Listing Agent |
| School District Key: | 121141631475 |
| Above Grade Finished Area: | 1,161 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 1 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 2 |
| Cooling: | Central A/C |
| Entry Level: | 1 |
| Construction Materials: | Brick Front, Mixed |
| Flooring: | Hardwood, Carpet |
| Accessibility Features: | None |
| Garage?: | No |
| Heating: | Forced Air |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Interior Features: | Combination Dining/Living, Combination Kitchen/Dining |
| Living Area Source: | Estimated |
| Parking Features: | Gravel Driveway |
| Common Walls: | NoOneAbove |
| Levels: | 2 |
| Other Structures: | Above Grade |
| Parking Total: | 2 |
| Year Built Source: | Estimated |
| Basement Yn: | No |
| Cooling Fuel: | None |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Story Types: | Main |
| Type: | Unit/Flat/Apartment |
| Central Air Yn: | Yes |
| Main Level Full Baths: | 1 |
| Unit Building Type: | Garden 1 - 4 Floors |
| Type Of Parking: | Driveway |
| Total Garage And Parking Spaces: | 2 |
| Area Total: | 1,161 |
| Source Of Measure: | Estimated |
| Land Use Code: | United States |
| Zoning: | R-5 |
| Listing Tax: | 36-007-004 |
| Auto Update Tax Data Yn: | No |
| Ownership: | Other |
| Pets Allowed: | Case by Case Basis |
| Pool Types: | No Pool |
| Senior Community?: | No |
| Tenant Pays: | Electricity, Gas |
| Water Access Yn: | No |
| Water Oriented Yn: | No |
| Laundry Types: | Common |
| Purchase Optional Yn: | No |
| Security Deposit: | $2,400 |
| Application Fee: | $50.00 |
| Pets Allowed Yn: | Yes |
| Tidal Water Yn: | No |
| Water View Yn: | No |
| Navigable Water Yn: | No |
| Riparian Rights Yn: | No |
| Spa?: | No |
| Owner Pays: | Water |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Price Per Square Foot: | $1.72 |
| School District NameSchool District: | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Unit Washer Dryer Hookup Yn: | No |
| Num Driveway Spaces: | 2 |
| Min Lease: | 12 |
| Max Lease: | 12 |
| Repair Deductible: | $75 |
| Allow Online Application Yn: | true |
| Fireplace?: | No |
| New Construction?: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on November 03, 2026 01:37 AM - ET
Property Last Updated: November 03, 2026 01:37 AM - ET
