2121 JAMIESON AVENUE, #1002
Alexandria, VA 22314
$510,000
Enjoy impressive views of Old Town Alexandria, the George Washington Masonic National Memorial, and the Washington Monument from every room of this bright and spacious 2-bedroom, 2-bath condo at 2121 Jamieson Avenue. Filled with natural light, the home features hardwood floors throughout, fresh paint, updated lighting, an updated hall bath, and an in-unit washer and dryer. An oversized garage parking space and separate storage unit are also included.
The community offers an outstanding collection of amenities, including a large outdoor pool, hot tub, two fitness centers, sauna, tennis and pickleball courts, putting green, grilling and picnic areas, party room, concierge, and dog park.
Ideally located just moments from King Street Metro and Old Town Alexandria, with Whole Foods just a few blocks away, plus easy access to the U.S. Patent and Trademark Office, Reagan National Airport, the Pentagon, shopping, restaurants, entertainment, and a movie theater. Enjoy the convenience of city living with abundant natural light, exceptional views, and resort-style amenities.
Listing Courtesy of: Compass
703-200-3858
| Listing Id: | VAAX2067036 |
|---|---|
| List Price: | $510,000 |
| Close Price: | $510,000 |
| Close Date: | 2026-10-27 |
| Property Type: | Residential |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 870 |
| Association Fee: | $648 |
| Tax Annual Amount: | $5,633 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Alexandria |
| Counties Or Regions: | Alexandria City |
| Subdivision Name: | Carlyle Towers |
| Postal Code: | 22314 |
| Year Built: | 1997 |
| Lease Considered?: | No |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Vacation Rental Yn: | No |
| Mls List Date: | 2026-10-05 |
| Expected On Market Date: | 2026-10-06 |
| Association Amenities: | Common Grounds, Concierge, Elevator, Exercise Room, Extra Storage, FitnessCenter, Hot tub, Library, Meeting Room, Party Room, Pickleball Courts, Pool - Outdoor, Reserved/Assigned Parking, Sauna, Tennis Courts, Putting Green, Picnic Area |
| Association Fee2: | $648 |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Includes: | Water, Trash, Snow Removal, Sewer, Sauna, Reserve Funds, Pool(s), Pest Control, Parking Fee, Management, Lawn Maintenance |
| Association Name 2: | Carlyle Towers |
| Condo Yn: | Yes |
| Association?: | No |
| Property Manager Yn: | Yes |
| State Or Province: | VA |
| Postal Code Plus4: | 5708 |
| Legal Subdivision: | CARLYLE TOWERS |
| Buyer Financing: | Standard Sale |
| Possession: | Settlement |
| Directions: | Near the PTO building and King Street Metro station |
| School District Key: | 121139111593 |
| Above Grade Finished Area: | 870 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 2 |
| Main Level Total Baths: | $2.00 |
| Main Level Bedrooms: | 2 |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | Central A/C |
| Entry Level: | 1 |
| Construction Materials: | Brick |
| Garage Spaces: | 1.0 |
| Accessibility Features: | Elevator |
| Garage?: | Yes |
| Heating: | Forced Air |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Levels: | 1 |
| Other Structures: | Above Grade, Below Grade |
| Parking Total: | 1 |
| Year Built Source: | Assessor |
| Property Condition: | Excellent |
| Basement Yn: | No |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Hot Water: | Electric |
| Story Types: | Main |
| Type: | Unit/Flat/Apartment |
| Central Air Yn: | Yes |
| Main Level Full Baths: | 2 |
| Unit Building Type: | Hi-Rise 9+ Floors |
| Type Of Parking: | Attached Garage |
| Type Of Garage: | Covered Parking, Oversized |
| Num Attached Garage Spaces: | 1 |
| Total Garage And Parking Spaces: | 1 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 870 |
| Source Of Measure: | Assessor |
| Assessment Year: | 2026 |
| In City Limits Yn: | Yes |
| City Town Tax: | $5,633.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $496,315.00 |
| Tax Total Finished Sq Ft: | 870 |
| Tax Year: | 2026 |
| Zoning: | CDD#1 |
| Listing Tax: | 50641580 |
| Auto Update Tax Data Yn: | Yes |
| Ownership: | Condominium |
| Real Estate Owned Yn: | No |
| Special Listing Conditions: | Standard |
| Building Name: | CARLYLE TOWERS |
| Pets Allowed: | Size/Weight Restriction |
| Pool Types: | Yes - Community |
| Senior Community?: | No |
| Water Access Yn: | No |
| Water Oriented Yn: | No |
| Pets Allowed Yn: | Yes |
| Tidal Water Yn: | No |
| Water View Yn: | No |
| Navigable Water Yn: | No |
| Riparian Rights Yn: | No |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Price Per Square Foot: | $586.21 |
| Transportation: | Commuter Rail Station less than 1 mile, Bus Stop less than 1 mile |
| School District NameSchool District: | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Unit Washer Dryer Hookup Yn: | Yes |
| Short Sales: | No |
| Fireplace?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 28, 2026 02:34 AM - ET
Property Last Updated: October 28, 2026 02:34 AM - ET






































