2100 4TH STREET NE, #2
Washington, DC 20002
$6,300
Discover an elevated living experience at 2100 4th St NE, Unit 2. Spanning 2,521 square feet of thoughtfully designed space, this Modern Eckington Oasis offers a sophisticated blend of urban architecture and unparalleled outdoor living.
The Highlight:
The home features a spectacular private roof deck—your own personal sanctuary above the city. Whether you are hosting a summer soiree or enjoying panoramic skyline views with your morning coffee, this expansive outdoor space defines luxury living in Eckington.
Inside the Residence:
- Spacious Layout: 4 generously sized bedrooms and 3.5 designer bathrooms provide ample space for remote work, guests, and relaxation.
- Modern Sophistication: An open, sun-drenched interior flows seamlessly from the living areas to your outdoor terrace.
- Prime Location: Situated in the heart of Eckington, you are perfectly positioned near the neighborhood’s best dining, coffee shops, and culture.
- Connectivity: Enjoy easy access to the Metro station and the Metropolitan Branch Trail bike path.
- Parking: Includes a secured parking space equipped with an electric vehicle charger.
This is more than just a home; it is a private urban estate designed for those who appreciate space and outdoor freedom APPLICANTS MUST APPLY on RENT SPREE
Listing Courtesy of: Engel & Volkers Washington, DC
202-615-2401
| Listing Id: | DCDC2268142 |
|---|---|
| List Price: | $6,900 |
| Close Price: | $6,300 |
| Close Date: | 2026-10-30 |
| Property Type: | Residential Lease |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,521 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 1,200.0 |
| Lot Size Acres: | 0.03 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | Washington |
| Counties Or Regions: | Washington |
| Subdivision Name: | Eckington |
| Postal Code: | 20002 |
| Year Built: | 2022 |
| Listing Agreement: | Exclusive Right |
| Vacation Rental Yn: | No |
| Smoking Allowed Yn: | No |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-06-23 |
| Association Amenities: | Other |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance |
| Condo Yn: | Yes |
| Association?: | No |
| Association Recreation Fee Yn: | No |
| State Or Province: | DC |
| Postal Code Plus4: | 1688 |
| Legal Subdivision: | Eckington |
| Availability Date: | 2026-07-01 |
| Directions: | Per GPS |
| Elementary School: | LANGLEY |
| Elementary School Source: | Listing Agent |
| High School: | DUNBAR SENIOR |
| Middle Or Junior School: | LANGLEY ELEMENTARY SCHOOL |
| Middle School Source: | Listing Agent |
| School District Sources: | Listing Agent |
| School District Key: | 121140357950 |
| Above Grade Finished Area: | 2,521 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 4 |
| Main Level Total Baths: | $2.00 |
| Main Level Bedrooms: | 1 |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | Central A/C |
| Entry Level: | 1 |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Garage?: | No |
| Heating: | Forced Air |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Parking Features: | Assigned |
| Levels: | 2 |
| Other Structures: | Above Grade, Below Grade |
| Parking Total: | 1 |
| Year Built Source: | Assessor |
| Basement Yn: | No |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Hot Water: | Electric |
| Upper Level1 Bedrooms: | 3 |
| Upper Level1 Full Baths: | 2 |
| Story Types: | Main, Upper 1 |
| Type: | Unit/Flat/Apartment |
| Central Air Yn: | Yes |
| Upper Level1 Total Baths: | 2.0 |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Bedrooms: | 3 |
| Upper Levels Total Full Baths: | 2 |
| Main Level Full Baths: | 1 |
| Main Level Half Baths: | 1 |
| Unit Building Type: | Garden 1 - 4 Floors |
| Type Of Parking: | Parking Lot |
| Total Garage And Parking Spaces: | 1 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 2,521 |
| Source Of Measure: | Assessor |
| Land Use Code: | 0 |
| Tax Total Finished Sq Ft: | 2,521 |
| Zoning: | RF-1 |
| Listing Tax: | 3562//2033 |
| Auto Update Tax Data Yn: | Yes |
| Ownership: | Other |
| Assigned Parking Spaces: | 1 |
| Building Name: | ECKINGTON |
| Federal Flood Zone Yn: | No |
| Lot Dimensions Source: | Assessor |
| Lot Size Dimensions: | 0.00 x 0.00 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Senior Community?: | No |
| Water Access Yn: | No |
| Water Oriented Yn: | No |
| Purchase Optional Yn: | No |
| Security Deposit: | $7,500 |
| Pets Allowed Yn: | No |
| Tidal Water Yn: | No |
| Water View Yn: | No |
| Navigable Water Yn: | No |
| Riparian Rights Yn: | No |
| Sewer: | Public Septic |
| Water Source: | Public |
| Price Per Square Foot: | $2.74 |
| School District NameSchool District: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Unit Washer Dryer Hookup Yn: | Yes |
| Num Parking Lot Spaces: | 1 |
| Min Lease: | 12 |
| Max Lease: | 60 |
| Allow Online Application Yn: | true |
| Fireplace?: | No |
| New Construction?: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 31, 2026 02:03 AM - ET
Property Last Updated: October 31, 2026 02:03 AM - ET















































