1615 SE 28TH PLACE SE
Washington, DC 20020
Price Upon Request
*******PLEASE NOTE: DRASTIC PRICE REDUCTION!!!!!!..... SIX (6) UNITS INVESTMENT OPPORTUNITY.....FULLY & BEAUTIFULLY RENOVATED AND UPGRADED APARTMENT BUILDING. Exceptional opportunity to acquire this Six Units multifamily property located in a desirable area in SE Washington, D. C. ; The property consists of FOUR 3-Bedroom 1-bath Units IN LEVEL 1 AND 2 and ONE UNIT WITH 3-Bed 1-Bath plus 1 Unit with 2 Bed - 1 bath located at the lover level. All the Units are totally renovated. Each spacious unit has been thoughtfully updated and features a new bathrooms, brand-new kitchen with new appliances, including washer & dryer, New central HVAC System, new flooring throughout, energy-efficient insulated windows, and modern finishes designed for comfortable everyday living. The property has been upgraded with a brand-new fire sprinkler system, offering an added level of safety and peace of mind. All units are electric, and tenants are responsible for their own utilities. Ideally located near Metro stations and multiple bus routes, this property provides convenient access to major commuter thoroughfares and Downtown Washington, DC. Residents will also enjoy close proximity to shopping, dining, entertainment, the new upcoming "Commanders stadium" and everyday conveniences combining modern renovations with an excellent commuter-friendly location. These building offers exceptional value, convenience and standout opportunity for investors seeking to build/develop scale and stability in Hill Crest neighborhood at SE in Washington, D.C.; This building is being delivered fully vacant providing a rare opportunity for a new ...
+ Read More
Listing Courtesy of: RE/MAX Premiere Selections
240-286-4272
| Listing Id: | DCDC2280758 |
|---|---|
| Property Type: | Commercial Sale |
| Property Sub Type: | Five Or More Units |
| Status: | Active |
| Tax Annual Amount: | $3,394 |
| Lot Size Square Feet: | 4,753.0 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Washington |
| Counties Or Regions: | Washington |
| Subdivision Name: | Hill Crest |
| Postal Code: | 20020 |
| Year Built: | 1955 |
| Number Of Units Total: | 6 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Conventional, Other |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-08-29 |
| Expected On Market Date: | 2026-09-03 |
| State Or Province: | DC |
| Postal Code Plus4: | 3847 |
| Legal Subdivision: | Hillcrest |
| Possession: | Settlement |
| Directions: | SEE GPS |
| Elementary School: | ORR |
| Elementary School Source: | 3rd Party |
| High School: | ANACOSTIA SENIOR |
| High School Source: | 3rd Party |
| Middle Or Junior School: | KRAMER |
| Middle School Source: | 3rd Party |
| School District Sources: | 3rd Party |
| School District Key: | 121140357950 |
| Cooling: | Central A/C, Other |
| Entry Level: | 1 |
| Construction Materials: | Brick Front, Block, Concrete, Other |
| Foundation Details: | Block, Brick/Mortar, Other |
| Building Area Total: | 3,078.0 |
| Accessibility Features: | None |
| Heating: | Central, Forced Air |
| Heating?: | Yes |
| Building Area Source: | Assessor |
| Roof: | Flat |
| Parking Total: | 3 |
| Year Built Effective: | 2026 |
| Year Built Source: | Assessor |
| Property Condition: | Very Good, Excellent |
| Basement Yn: | No |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Hot Water: | 60+ Gallon Tank, Electric |
| Other Units: | Unit 1, Unit 2, Unit 4, Unit 5, Unit 3, Unit 6 |
| Net Square Feet: | 3,078.0 |
| Total Restrooms: | 6 |
| Central Air Yn: | Yes |
| Type Of Parking: | On Street, Parking Lot |
| Total Garage And Parking Spaces: | 3 |
| Assessment Year: | 2026 |
| In City Limits Yn: | Yes |
| City Town Tax: | $3,394.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Land Use Code: | 0 |
| Tax Assessment Amount: | $507,380.00 |
| Tax Year: | 2026 |
| Zoning: | RES |
| Zoning Description: | RESIDENTIAL |
| Listing Tax: | 5584//0105 |
| Auto Update Tax Data Yn: | Yes |
| Ownership: | Fee Simple |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Soil Types: | Clay |
| Building Permits: | Other |
| Other Equipment: | See Remarks |
| Electric: | 120/240V |
| Sewer: | Public Sewer |
| Utilities: | Electric Available, Sewer Available, Water Available, Other |
| Water Source: | Public |
| Business Type: | Apartment Building |
| School District NameSchool District: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Num Car Parking Spaces: | 3 |
| Short Sales: | No |
| Property Use: | Investment |
| Tenancy Svo: | Multiple |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 26, 2026 09:23 PM - ET
Property Last Updated: October 26, 2026 09:23 PM - ET
















