1308 BUNKER HILL ROAD
Alexandria, VA 22308
Price Upon Request
Sorry, no property description is available at this time.
Listing Courtesy of: TTR Sotheby's International Realty
703-408-4232
| Listing Id: | VAFX2346602 |
|---|---|
| Property Type: | Residential |
| Status: | Coming Soon |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 4,077 |
| Tax Annual Amount: | $20,250 |
| Lot Size Square Feet: | 6,600.05 |
| Lot Size Acres: | 0.15 |
| Architectural Style: | Colonial, Craftsman, Traditional |
| Waterfront?: | No |
| City: | Alexandria |
| Counties Or Regions: | Fairfax |
| Subdivision Name: | Hollin Hall Village |
| Postal Code: | 22308 |
| Year Built: | 2027 |
| Room Type: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Breakfast Room, Study, Exercise Room, Laundry, Mud Room, Recreation Room, Utility Room, Bathroom 1, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Mls List Date: | 2026-10-19 |
| Expected On Market Date: | 2027-03-01 |
| State Or Province: | VA |
| Postal Code Plus4: | 1201 |
| Legal Subdivision: | HOLLIN HALL VILLAGE |
| Possession: | 181-365 Days |
| Directions: | Google- |
| Elementary School: | WAYNEWOOD |
| Elementary School Source: | Listing Agent |
| High School: | WEST POTOMAC |
| High School Source: | Listing Agent |
| Middle Or Junior School: | SANDBURG |
| Middle School Source: | Listing Agent |
| School District Key: | 121138392980 |
| Above Grade Finished Area: | 2,839 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 1,238 |
| Below Grade Finished Area Source: | Estimated |
| Basement: | Full, Partially Finished, Connecting Stairway, Outside Entrance, Walkout Stairs, SumpPump, Windows, Heated |
| Bathrooms Total Integer: | 5 |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Builder Name: | Character Companies Inc. |
| Cooling: | Central A/C, Zoned |
| Construction Materials: | HardiPlank Type, Shake Siding, Stone, Concrete |
| Fireplace Features: | Gas/Propane, Mantel(s) |
| Fireplaces Total: | 1 |
| Flooring: | Engineered Wood, Carpet, CeramicTile |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2.0 |
| Accessibility Features: | None |
| Garage?: | Yes |
| Heating: | Forced Air, Zoned |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Interior Features: | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Breakfast Area, Butlers Pantry, Carpet, Crown Moldings, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wood Floors |
| Living Area Source: | Estimated |
| Patio And Porch Features: | Deck |
| Common Walls: | 9'+ Ceilings, Dry Wall |
| Roof: | Architectural Shingle |
| Stories Total: | 4 |
| Levels: | 3 |
| Other Structures: | Above Grade, Below Grade |
| Parking Total: | 6 |
| Window Features: | Double Hung |
| Year Built Source: | Estimated |
| Property Condition: | Excellent |
| Basement Yn: | Yes |
| Below Grade Unfinished Area: | 13 |
| Below Grade Unfinished Area Source: | Estimated |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas, 60+ Gallon Tank |
| Lower Level1 Bedrooms: | 1 |
| Lower Level1 Full Baths: | 1 |
| Lower Level1 Half Baths: | 0 |
| Upper Level1 Bedrooms: | 4 |
| Upper Level1 Full Baths: | 3 |
| Story Types: | Lower 1, Main, Upper 1 |
| Type: | Detached |
| Central Air Yn: | Yes |
| Lower Level1 Total Baths: | 1.0 |
| Upper Level1 Total Baths: | 3.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Bedrooms: | 1 |
| Lower Levels Total Full Baths: | 1 |
| Upper Levels Total Baths: | 3 |
| Upper Levels Total Bedrooms: | 4 |
| Upper Levels Total Full Baths: | 3 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Attached Garage, Driveway |
| Type Of Garage: | Garage - Front Entry, Inside Access, Garage Door Opener |
| Num Attached Garage Spaces: | 2 |
| Total Garage And Parking Spaces: | 6 |
| Below Grade Area Total: | 1,251 |
| Source Of Measure Bg: | Estimated |
| Area Total: | 4,090 |
| Source Of Measure: | Estimated |
| Assessment Year: | 2026 |
| City Tax Frequency: | Annually |
| County Tax: | $10,011.00 |
| County Tax Frequency: | Annually |
| Section: | 2 |
| Tax Assessment Amount: | $1,695,000.00 |
| Tax Year: | 2026 |
| Zoning: | R3 |
| Listing Tax: | 1022 03 0163 |
| Auto Update Tax Data Yn: | Yes |
| Ownership: | Fee Simple |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Estimated |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Laundry Types: | Upper Floor, Has Laundry, Hookup |
| Appliances: | Built-In Microwave, Dishwasher, Oven - Double, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, WaterHeater |
| R Factor Ceilings: | 60 |
| R Factor Walls: | 19 |
| Electric: | 200+ Amp Service |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Refuse Fee: | $630.00 |
| Transportation: | Airport less than 10 miles, Bus Stop less than 1 mile, Commuter Rail Station 1 to 5 miles |
| School District NameSchool District: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Garage Sqft: | 400 |
| Short Sales: | No |
| Num Driveway Spaces: | 4 |
| Fireplace?: | Yes |
| New Construction?: | Yes |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 26, 2026 09:23 PM - ET
Property Last Updated: October 26, 2026 09:23 PM - ET




















