10115 GRANT AVENUE
Silver Spring, MD 20910
$795,000
Welcome to this outstanding opportunity to own an affordable, genuinely spacious home in one of Kensington’s most beautiful neighborhoods, Capitol View Park.
Greatly expanded and recently renovated, the traditional colonial home now includes a formal living room, a dining room, beautiful modern kitchen, pantry / coffee station and breakfast area overlooking a large bright family room and a delightful two story deck beyond. A primary bedroom with en suite bath and multiple good closets, an office area, and another full bath complete the main floor. There are three more good sized bedrooms and a full bath upstairs, and a finished LL recreation room, storage room, utilities, and another bath in the lower level. There’s room for everyone.
Outside, among the mature trees and friendly neighborhood, the home sits on a remarkably private corner lot, with a generous green lawn in back, double decks, and lots of room off the street.
All this and a remarkably convenient location, close to Rock Creek Park, transportation, shopping, restaurants, and neighborhood schools, but with the quiet, “know your neighbors” vibe you were looking for.
Welcome home!
Listing Courtesy of: TTR Sotheby's International Realty
240-602-9035
| Listing Id: | MDMC2250904 |
|---|---|
| List Price: | $824,000 |
| Close Price: | $795,000 |
| Close Date: | 2026-10-14 |
| Property Type: | Residential |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Living Area: | 2,312 |
| Tax Annual Amount: | $8,997 |
| Lot Size Square Feet: | 7,452.0 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | Colonial |
| Waterfront?: | No |
| City: | Silver Spring |
| Counties Or Regions: | Montgomery |
| Subdivision Name: | Capitol View Park |
| Postal Code: | 20910 |
| Year Built: | 1950 |
| Room Type: | Living Room, Dining Room, Kitchen, Family Room, Den, Laundry, Recreation Room, Storage Room |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-08-13 |
| State Or Province: | MD |
| Postal Code Plus4: | 1048 |
| Legal Subdivision: | CAPITOL VIEW PARK |
| Buyer Financing: | Standard Sale |
| Possession: | Settlement |
| Directions: | Take Connecticut Avenue toward Silver Spring. Turn onto Beach Drive, then turn onto Stoneybrook Drive. From Stoneybrook Drive, turn onto Grant Avenue. Continue on Grant Avenue until you reach 10115 Grant Avenue. |
| Elementary School: | OAKLAND TERRACE |
| Elementary School Source: | Listing Agent |
| High School: | ALBERT EINSTEIN |
| High School Source: | Listing Agent |
| Middle Or Junior School: | NEWPORT MILL |
| Middle School Source: | Listing Agent |
| School District Sources: | Listing Agent |
| School District Key: | 121138126809 |
| Above Grade Finished Area: | 2,012 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 300 |
| Below Grade Finished Area Source: | Assessor |
| Basement: | Connecting Stairway |
| Bathrooms Total Integer: | 4 |
| Main Level Total Baths: | $2.00 |
| Main Level Bedrooms: | 1 |
| Below Grade Finished Area Units: | Square Feet |
| Cooling: | Other |
| Construction Materials: | Frame |
| Foundation Details: | Block |
| Accessibility Features: | None |
| Heating: | Forced Air |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Levels: | 2 |
| Other Structures: | Above Grade, Below Grade |
| Year Built Source: | Assessor |
| Basement Yn: | Yes |
| Below Grade Unfinished Area: | 260 |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Lower Level1 Bedrooms: | 0 |
| Lower Level1 Full Baths: | 1 |
| Upper Level1 Bedrooms: | 3 |
| Upper Level1 Full Baths: | 1 |
| Story Types: | Lower 1, Main, Upper 1 |
| Type: | Detached |
| Lower Level1 Total Baths: | 1.0 |
| Upper Level1 Total Baths: | 1.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Full Baths: | 1 |
| Upper Levels Total Baths: | 1 |
| Upper Levels Total Bedrooms: | 3 |
| Upper Levels Total Full Baths: | 1 |
| Main Level Full Baths: | 2 |
| Type Of Parking: | On Street |
| Below Grade Area Total: | 560 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 2,572 |
| Source Of Measure: | Assessor |
| Assessment Year: | 2026 |
| City Tax Frequency: | Annually |
| County Tax: | $8,179.00 |
| County Tax Frequency: | Annually |
| Land Use Code: | R |
| Tax Assessment Amount: | $754,767.00 |
| Tax Total Finished Sq Ft: | 2,312 |
| Tax Year: | 2025 |
| Zoning: | R60 |
| Listing Tax: | 161300994838 |
| Auto Update Tax Data Yn: | Yes |
| Ownership: | Fee Simple |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Sewer: | Public Sewer |
| Water Source: | Public |
| Front Foot Fee Frequency: | Annually |
| Refuse Fee: | $671.39 |
| Price Per Square Foot: | $409.54 |
| School District NameSchool District: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Short Sales: | No |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 26, 2026 09:23 PM - ET
Property Last Updated: October 26, 2026 09:23 PM - ET





































